To get more information about the methods of virus diagnostics please click the symbol of the country above the selected virus |
|||||||||||||||||||||||
European Countries |
|||||||||||||||||||||||
Viruses A-K L - R S - Z |
A | B | BG | CH | CZ | D | DK | E | F | FI | GB | GR | H | I | IR | LT | LV | NL | N | P | S | SI | SK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saaremaa | |||||||||||||||||||||||
Salehabad | |||||||||||||||||||||||
Sandfly Fever Naples | |||||||||||||||||||||||
Sandfly Fever Sicilian | |||||||||||||||||||||||
SARS CoV | |||||||||||||||||||||||
Semliki Forest | |||||||||||||||||||||||
Seoul | |||||||||||||||||||||||
Simian Agent 8 /HPV2 | |||||||||||||||||||||||
Sindbis | |||||||||||||||||||||||
Sin Nombre | |||||||||||||||||||||||
Smallpox | |||||||||||||||||||||||
St. Louis Encephalitis | |||||||||||||||||||||||
Tahyna | |||||||||||||||||||||||
Tehran | |||||||||||||||||||||||
Thogoto | |||||||||||||||||||||||
Tick-Borne Encephalitis | |||||||||||||||||||||||
Tonate | |||||||||||||||||||||||
Toscana | |||||||||||||||||||||||
Tribec | |||||||||||||||||||||||
Tula | |||||||||||||||||||||||
Uganda S | |||||||||||||||||||||||
Uukuniemi | |||||||||||||||||||||||
Vaccinia virus | |||||||||||||||||||||||
Variola major | |||||||||||||||||||||||
Venezuelean Equine Encephalitis | |||||||||||||||||||||||
Western Equine Encephalitis | |||||||||||||||||||||||
West Nile Fever | |||||||||||||||||||||||
Yellow Fever | |||||||||||||||||||||||
Zika |
|
Last update: 01 June 2006 |