To get more information about the methods of virus diagnostics please click the symbol of the country above the selected virus |
|||||||||||||||||||||||
European Countries |
|||||||||||||||||||||||
Viruses A-K L - R S - Z |
A | B | BG | CH | CZ | D | DK | E | F | FI | GB | GR | H | I | IR | LT | LV | NL | N | P | S | SI | SK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Crosse | |||||||||||||||||||||||
Langat TP 21 | |||||||||||||||||||||||
Lassa Fever | |||||||||||||||||||||||
LCMV | |||||||||||||||||||||||
Louping ill | |||||||||||||||||||||||
Marburg | |||||||||||||||||||||||
Mayaro | |||||||||||||||||||||||
Monkeypox | |||||||||||||||||||||||
Mousepox | |||||||||||||||||||||||
Murray Valley Encephalitis | |||||||||||||||||||||||
Nipah | |||||||||||||||||||||||
Norovirus | |||||||||||||||||||||||
Ntaya | |||||||||||||||||||||||
Ockelbo | |||||||||||||||||||||||
O'nyong nyong | |||||||||||||||||||||||
Orthopox | |||||||||||||||||||||||
Palma | |||||||||||||||||||||||
Polio | |||||||||||||||||||||||
Powassan | |||||||||||||||||||||||
Punta Toro | |||||||||||||||||||||||
Puumala | |||||||||||||||||||||||
Rabies | |||||||||||||||||||||||
Reston | |||||||||||||||||||||||
Rift Valley Fever | |||||||||||||||||||||||
Rio Bravo | |||||||||||||||||||||||
Ross River |
|
Last update: 10 June 2006 |