To get more information about the methods of virus diagnostics please click the symbol of the country above the selected virus |
|||||||||||||||||||||||
European Countries |
|||||||||||||||||||||||
Viruses A-K L - R S - Z |
A | B | BG | CH | CZ | D | DK | E | F | FI | GB | GR | H | I | IR | LT | LV | NL | N | P | S | SI | SK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andes | |||||||||||||||||||||||
Arbia | |||||||||||||||||||||||
Arenaviruses | |||||||||||||||||||||||
Arumowot | |||||||||||||||||||||||
Avian Influenza | |||||||||||||||||||||||
Bhanja | |||||||||||||||||||||||
Borna | |||||||||||||||||||||||
California Encephalitis | |||||||||||||||||||||||
Calovo | |||||||||||||||||||||||
Camelpox | |||||||||||||||||||||||
Chikungunya | |||||||||||||||||||||||
Corfu | |||||||||||||||||||||||
Cowpox | |||||||||||||||||||||||
Crimean-Congo HF | |||||||||||||||||||||||
Dengue | |||||||||||||||||||||||
Dhori | |||||||||||||||||||||||
Dobrava | |||||||||||||||||||||||
Eastern Equine Encephalitis | |||||||||||||||||||||||
Ebola | |||||||||||||||||||||||
Hanta | |||||||||||||||||||||||
Hantaan | |||||||||||||||||||||||
Hanta Pulmonary Syndrome | |||||||||||||||||||||||
Hendrah | |||||||||||||||||||||||
Herpes B | |||||||||||||||||||||||
HPAI-H5N1 | |||||||||||||||||||||||
Influenza | |||||||||||||||||||||||
Inkoo | |||||||||||||||||||||||
Japanese Encephalitis | |||||||||||||||||||||||
Junin (AHF) | |||||||||||||||||||||||
Karimabad | |||||||||||||||||||||||
Kunjin | |||||||||||||||||||||||
Kyasanur Forest |
|
Last update: 01 June 2006 |